Nutrient Calculator
This chart is for water starting with a ppm level of zero. For each 50 PPM level of hard water you start with your EC will rise by 0.1. This is on the PPM x 500 Scale.
Enter the information below, and Humboldts Secret Nutrient Calculator will tell you how much of each component you need to mix into your reservoir.
Medium Feeding Program
Growth Phase | Bloom Phase | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total | |||
Base A | 5–9 ml | 5–9 ml | 5–9 ml | 5–9 ml | 14–16 ml | 14–16 ml | 16–18 ml | 18–20 ml | 18–20 ml | 18–20 ml | 16–18 ml | 16–18 ml | 166.0–190.0 ml | |||
Base B | 6–8 ml | 8–10 ml | 10–12 ml | 12–14 ml | 14–16 ml | 14–16 ml | 16–18 ml | 18–20 ml | 18–20 ml | 18–20 ml | 16–18 ml | 16–18 ml | 16–18 ml | 16–18 ml | 166.0–190.0 ml | |
Golden Tree | 2-5 ml | 2-5 ml | 2-5 ml | 2-5 ml | 2-5 ml | 2-5 ml | 2-5 ml | 2-5 ml | 2-5ml | 2-5 ml | 2-5ml | 2-5 ml | 2-5 ml | 2-5 ml | Flush | 5.0 ml |
Flower Stacker | 4 ml | 4 ml | 4 ml | 4 ml | 4 ml | 4 ml | 24.0 ml | |||||||||
Plant Enzymes | 8 ml | 8 ml | 8 ml | 24.0 ml | ||||||||||||
Sweet & Sticky | 8 ml | 10 ml | 10 ml | 28.0 ml | ||||||||||||
Tree Trunk | 8 ml | 10 ml | 10 ml | 28.0 ml | ||||||||||||
CalMag & Iron | 0 ml | 0 ml | 0 ml | 0.0 ml | ||||||||||||
PPM | 1.0–1.2 | 1.2–1.4 | 1.4–1.6 | 1.6–1.8 | 1.8–2.0 | 1.8–2.0 | 1.9–2.1 | 2.1–2.3 | 2.1–2.3 | 2.3–2.5 | 2.0–2.2 | 2.0–2.2 | 17.0–20.0 | |||
EC | 1.0–1.2 | 1.2–1.4 | 1.4–1.6 | 1.6–1.8 | 1.8–2.0 | 1.8–2.0 | 1.9–2.1 | 2.1–2.3 | 2.1–2.3 | 2.3–2.5 | 2.0–2.2 | 2.0–2.2 | 17.0–20.0 | 17.0–20.0 | ||
Tree Trunk | 1.0–1.2 ml | 1.2–1.4 ml | 1.4–1.6 ml | 1.6–1.8 ml | 1.8–2.0 ml | 1.8–2.0 ml | 1.9–2.1 ml | 2.1–2.3 ml | 2.1–2.3 ml | 2.3–2.5 ml | 2.0–2.2 ml | 2.0–2.2 ml | 17.0–20.0 ml |
Share this table
https://humboldtssecretsupplies.com/pages/nutrient-calculator